Flight Schedules

View our latest flight schedules across all our networks

DAMMAM, SAUDI ARABIA

KATHMANDU (KTM) ← → DAMMAM (DMM)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9559 2023-03-26 2023-10-28 SUN,MON,TUE,WED,FRI,SAT KTM 22:05 DMM 00:30+1 5:45 - 0
H9560 2023-03-27 2023-10-29 SUN,MON,TUE,WED,FRI,SAT DMM 01:30 KTM 08:55 4:20 - 0
H9559 2023-03-30 2023-10-26 THU KTM 20:10 DMM 22:35 5:45 0
H9560 2023-03-20 2023-10-26 SAT DMM 00:05 KTM 07:25+1 4:20 0
Note: * All timings are local .

DHAKA , BANGLADESH

KATHMANDU (KTM) ← → DHAKA (DAC)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9678 2023-03-26 2023-04-30 DAILY KTM 13:45 DAC 15:25 1:30 - 0
H9679 2023-03-26 2023-04-30 DAILY DAC 16:25 KTM 17:40 1:25 - 0
Note: * All timings are local .

DOHA, QATAR

KATHMANDU (KTM) ← → DOHA (DOH)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9563 2023-03-26 2023-04-30 DAILY KTM 21:55 DOH 00:45+1 5:00 1 0
H9564 2023-03-26 2023-05-01 DAILY DOH 01:45 KTM 08:50 4:30 1 0
H9563 2023-05-01 2023-10-28 MON,WED,FRI KTM 21:55 DOH 00:45+1 5:00 1 0
H9564 2023-05-01 2023-10-28 TUE,THU,SAT DOH 01:45 KTM 08:50 4:30 1 0
Note: * All timings are local .

DUBAI, UAE

KATHMANDU (KTM) ← → DUBAI (DXB)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9565 2023-03-26 2023-10-28 FRI,SUN KTM 23:15 DXB 02:15+1 4:45 Arrival Terminal 2 0
H9566 2023-03-27 2023-10-29 MON,SAT DXB 03:25 KTM 09:20 4:05 Departure Terminal 2 0
H9565 2023-03-28 2023-04-27 TUE,THU KTM 23:15 DXB 02:25+1 4:45 Arrival Terminal 2 0
H9566 2023-03-29 2023-04-27 WED,FRI DXB 03:20 KTM 09:20 4:05 Departure Terminal 2 0
Note: * All timings are local .

KUALA LUMPUR, MALAYSIA

KATHMANDU (KTM) ← → KUALA LUMPUR (KUL)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9890 2023-03-26 2023-10-28 DAILY KTM 10:30 KUL 17:35 4:50 Arrival Terminal 1 0
H9891 2023-03-26 2023-10-28 DAILY KUL 18:35 KTM 21:10 4:40 1 0
H9872 2023-03-26 2023-10-28 DAILY KTM 19:50 KUL 02:45+1 4:40 Arrival Terminal 1 0
H9873 2023-03-27 2023-10-29 DAILY KUL 03:45 KTM 06:15 4:45 1 0
Note: * All timings are local .

RIYADH, SAUDI ARABIA

KATHMANDU (KTM) ← → RIYADH (RUH)
Flight No Validity Frequency Departure* Arrival* Duration Terminal Stops
H9573 2023-04-05 2023-10-25 WED KTM 09:00 RUH 12:30 6:15
H9574 2023-04-05 2023-10-25 WED RUH 13:30 KTM 21:10 4:55
Note: * All timings are local .

Kuwait

Note: * All timings are local .

KUNMING

Note: * All timings are local .